The table below outlines the various metrics measured by our scales:
| Wireless Scale (WS30) |
Smart Body Analyzer (WS50) |
Body | Body+ | Body Cardio |
Body Comp | Body Scan | |
| Weight | X | X | X | X | X | X | X |
| BMI | X | X | X | X | X | X | X |
| Fat mass | X | X | X | X | X | ||
| Muscle mass | X | X | X | X | |||
| Bone mass | X | X | X | X | |||
| Water mass | X | X | X | X | |||
| Heart rate | X | X | X | X | |||
| Air quality | X | ||||||
| Weather forecast | X | X | X | X | X | X | X |
| Visceral fat † | X | X | |||||
| Vascular Age | X | X | X | ||||
| Pulse Wave Velocity * | X | X | X | ||||
|
Electrodermal Activity Score (EDA) |
X | X | |||||
|
Nerve Health Score (NHS) *† |
X | X | |||||
| Segmental Body Composition | X | ||||||
| 6-Lead EGC † | X |
| * Feature only available in EU | † Feature coming soon (TBA) |